You have to pay Insurance at closing.
2918 CESERY BLVD UnitJacksonville FL 32277-
Building Type | 0101 – SFR 1 STORY |
---|---|
Year Built | 1958 |
Building Value | $135,380.00 |
Type | Gross Area | Heated Area | Effective Area |
---|---|---|---|
Addition | 512 | 512 | 461 |
Base Area | 1224 | 1224 | 1224 |
Addition | 546 | 546 | 491 |
Total | 2282 | 2282 | 2176 |
Element | Code | Detail |
---|---|---|
Exterior Wall | 20 | 20 Face Brick |
Exterior Wall | 6 | 6 Vertical Sheet |
Roof Struct | 3 | 3 Gable or Hip |
Roofing Cover | 3 | 3 Asph/Comp Shng |
Interior Wall | 3 | 3 Plastered |
Int Flooring | 8 | 8 Sheet Vinyl |
Int Flooring | 14 | 14 Carpet |
Heating Fuel | 4 | 4 Electric |
Heating Type | 4 | 4 Forced-Ducted |
Air Cond | 3 | 3 Central |
Element | Code | Detail |
---|---|---|
Stories | 1.000 | |
Bedrooms | 5.000 | |
Baths | 2.000 | |
Rooms / Units | 1.000 |
Notifications